Oricom Marine Radio MX500 IP67 Waterproof
Marine safety is important whilst on the water. On of the most essential parts of the safety kit should be the MX500. A high performance radio, built tough to withstand the harshest marine environments. It is waterproof to IP67 if dropped overboard. It will not only float, but the radio will flash ensuring easy retrieval.
**AC Adaptor is not waterproof**
- IP67 waterproof(1 meter depth for 30 minutes)
- Float and flash
- Vibration water draining function
- Dual/tri-watch
- 5/1 watt switchable
- Large backlit display
- Programmable and priority scan
- Keypad lock
- Battery indicator
- Operating time up to 8hrs
- All international, US and Canadian Marine VHF channel frequencies
- 2 Year warranty excludes battery




Specifications
| Compliance | AS/NZS 4365:2011 and NZS2772.1 | ||
| Frequency Range TX/RX | 476.425 - 477.4125 MHz | ||
| Number of Channels | 80 UHF CB (75 Usable) | ||
| Channel Spacing TX/RX | 12.5KHz | ||
| Channel Spacing RX | 12.5KHz | ||
| Operating modes | Simplex, Duplex | ||
| Scanning Speed | 150msec/per channel | ||
| Antenna Impeadance | 50 Ohm | ||
| Battery Capacity | 7.4V, 2600mAh, Li-ion Battery. Operating time up to 20 hours on High TX power, 30 hours on Low Tx power with antenna. | ||
| Frequency Stability | +/- 2.5ppm | ||
|
Transmitter |
|||
| RF Output Power | 5 Watts max. | ||
| Modulation | FM | ||
| Maximum Deviation | +/- 2.5KHz | ||
| Spurious Emissions | Less than -30dBm | ||
| Tx Frequency Response | +1 to -3dB of 6dB/octave from 300Hz to 3000Hz | ||
| Audio Signal to Noise Ratio | more than 35dB | ||
|
Reciever |
|||
| Circuit Type | Dual conversion by Single DSP chip | ||
| Intermediate Frequencies | IF = 137KHz | ||
| Sensitivity | less than -122dBm at 12dB SINAD | ||
| Selectivity | more than 70dB | ||
| Intermodulation Immunity | more than 70dB | ||
| Spurious Response Immunity | more than 60dB | ||
| Audio Signal to Noise Ratio | More than 50dB | ||
| Receive Frequncy Response | +1 to -3dB of 6dB/octave from 300Hz to 3000Hz | ||
| Conducted Spurious Emissions | Less than -57dBm at 9KHz | ||
KEY SPECIFICATIONS
| SKU | MX500 |
| Barcode # | 9338161002634 |
| Brand | Oricom |
| Shipping Weight | 1.000000kg |
| Shipping Width | 0.210m |
| Shipping Height | 0.070m |
| Shipping Length | 0.620m |
| Shipping Cubic | 0.009114000m3 |

