Bendix Ultimate Disc Brake Rotor to Suit Nissan Patrol GU Y61 4WD - Rear
Behind every Bendix Ultimate, disc brake rotor lies OE expertise, leading technology, and precision engineering so you can put your foot down with confidence™. Bendix Ultimate Rotors offer the very latest in braking technology and manufacturing processes and are the perfect complement to the extensive Bendix brake pad range.
Suitable for:
| MAKE & MODEL | SERIES/ VARIANT | NOTES |
| Ford Maverick | DA (1988 - 1994) | 4.2 125kW AWD Wagon |
| Ford Maverick | DA (1988 - 1994) | 4.2 TD 75kW AWD Platform/Chassis |
| Ford Maverick | DA (1988 - 1994) | 4.2 TD 75kW AWD Ute |
| Ford Maverick | DA (1988 - 1994) | 4.2 TD 75kW AWD Wagon |
| Nissan Patrol | Y61 GU (1997 - 2016) | 2.8 TDiC 96kW AWD Wagon |
| Nissan Patrol | Y61 GU (1997 - 2016) | 3.0 DTi 118kW AWD Wagon |
| Nissan Patrol | Y61 GU (1997 - 2016) | 4.2 D 114kW AWD Wagon |
| Nissan Patrol | Y61 GU (1997 - 2016) | 4.2 D 4x4 91kW AWD Wagon |
| Nissan Patrol | Y61 GU (1997 - 2016) | 4.5 145kW AWD Wagon |
| Nissan Patrol | MQ MK GQ (1980 - 1997) | 4.2 25kW AWD Platform/Chassis |
| Nissan Patrol | TY61 GU Y61 (1999 - 2016) | 3.0 D 4x4 118kW AWD Platform/Chassis |
| Nissan Patrol | TY61 GU Y61 (1999 - 2016) | 4.2 D 4x4 114kW AWD Platform/Chassis |
| Nissan Patrol | TY61 GU Y61 (1999 - 2016) | 4.2 D 4x4 91kW AWD Platform/Chassis |
| Nissan Patrol | Y60 GQ (1988 - 1997) | 2.8 TD 85kW AWD Wagon |
| Nissan Patrol | Y60 GQ (1988 - 1997) | 4.2 D All-wheel Drive 85kW AWD Wagon |
| Nissan Patrol | Y60 GQ (1988 - 1997) | 4.2 Efi 129kW AWD Wagon |
Features:
- HIGH CARBON METALLURGY - Quality straight from the casting thanks to proven HIGH CARBON METALLURGY, provides improved thermal stability & conductivity and reduces the chance of warping when very hot.
- DIAMOND TIP SLOT - Diamond Tip Slot that is specifically designed with unidirectional slots and v-shaped dimples to efficiently expel gasses, dirt, and water!
- SWIFT FIT COATING - Faster installation SwiftFit coating for fitting without pre-cleaning, with corrosion inhibitors for a great look and will not degrade over time.
- OE LOGBOOK SERVICING - Bendix brake components are appropriate for the purpose intended and if installed by qualified staff, to the vehicle manufacturer’s specifications, can be used in logbook servicing.
Specifics:
- Dimensions: 315mm x 80mm x 18mm (Diameter x Height x Thickness)
- Structure: High carbon, Vented - Vanes
PICK UP & PHONE ENQUIRIES WELCOME
Despatched within 24hrs of payment being received
Specifications
| SKU | BR622ULT |
| Brand | Bendix |
| Shipping Weight | 7.700000kg |
| Shipping Width | 0.018m |
| Shipping Height | 0.080m |