Bendix Ultimate Disc Brake Rotor for Toyota Hilux 2005-On, w/o VSC, Front, BR2714
Behind every Bendix Ultimate, disc brake rotor lies OE expertise, leading technology, and precision engineering so you can put your foot down with confidence™. Bendix Ultimate Rotors offer the very latest in braking technology and manufacturing processes and are the perfect complement to the extensive Bendix brake pad range.
Suitable for:
| MAKE & MODEL | SERIES/ VARIANT | NOTES |
| TOYOTA HILUX | [GGN15] (2005 - 2015) | 4L 175kW RWD Platform/Chassis |
| TOYOTA HILUX | [GGN15] (2005 - 2015) | 4L 175kW RWD Ute |
| Toyota Hilux | GGN25 (2005 - 2015) | 4.0 175kW AWD Platform/Chassis |
| Toyota Hilux | GGN25 (2005 - 2015) | 4.0 175kW AWD Ute |
| Toyota Hilux | KUN16 (2005 - 2015) | 3.0 D 126kW RWD Ute |
| TOYOTA HILUX | [KUN16] (2005 - 2006) | 3.0 D 3L 120kW RWD Ute |
| TOYOTA HILUX | [KUN16] (2006 - 2015) | 3.0 D 3L 126kW RWD Platform/Chassis |
| TOYOTA HILUX | [KUN16] (2006 - 2015) | 3.0 D 3L 126kW RWD Ute |
| Toyota Hilux | KUN26 (2005 - 2015) | 3.0 D 120kW AWD Ute |
| Toyota Hilux | KUN26 (2005 - 2015) | 3.0 D 126kW AWD Platform/Chassis |
| Toyota Hilux | KUN26 (2005 - 2015) | 3.0 D-4D 126kW AWD Ute |
| TOYOTA HILUX | [KUN26] (2005 - 2006) | 3.0 D-4D 3L 120kW AWD Platform/Chassis |
| TOYOTA HILUX | GUN125 (2015 - On) | 2.4 D 2.4L 110kW AWD Platform/Chassis |
| TOYOTA HILUX | [N1] 2.8L (2015 - 2020) | 2.8 D 130kW AWD Platform/Chassis |
| TOYOTA HILUX | [N1] 2.8L (2015 - On) | 2.8 D 130kW AWD Ute |
| TOYOTA HILUX | [N1] 2.8L (2020 - On) | 2.8 D 150kW AWD Ute |
| TOYOTA HILUX | [N1] 2.4L (2015 - On) | 2.4 D 110kW AWD Ute |
| TOYOTA HILUX | [N1, N2, N3] (2005 - 2015) | 3.0 D-4D 3L 120kW AWD Ute |
| TOYOTA HILUX | [TGN16] (2005 - 2015) | 2.7L 118kW RWD Ute |
Features:
- HIGH CARBON METALLURGY - Quality straight from the casting thanks to proven HIGH CARBON METALLURGY, provides improved thermal stability & conductivity and reduces the chance of warping when very hot.
- DIAMOND TIP SLOT - Diamond Tip Slot that are specifically designed with unidirectional slots and v-shaped dimples to efficiently expel gasses, dirt, and water!
- SWIFT FIT COATING - Faster installation SwiftFit coating for fitting without pre-cleaning, with corrosion inhibitors for a great look and will not degrade over time.
- OE LOGBOOK SERVICING - Bendix brake components are appropriate for the purpose intended and if installed by qualified staff, to the vehicle manufacturer’s specifications, can be used in logbook servicing.
Specifics:
- Dimensions: 297mm x 67,5mm x 25mm (Diameter x Height x Thickness)
- Structure: Vented - Pillars
PICK UP & PHONE ENQUIRIES WELCOME
Despatched within 24hrs of payment being received
Specifications
| SKU | BR2714ULT |
| Brand | Bendix |
| Shipping Weight | 7.700000kg |
| Shipping Width | 0.025m |
| Shipping Height | 0.068m |