High output E-COATED DENSO Type 12V 100Amp alternator for Toyota Hilux
Suitable for:
| MAKE | MODEL | SUBMODEL | YEAR | ENGINE | LITRE | FUEL |
| TOYOTA | HILUX | LN40R, LN46R, LN55R | 1980-88 | L | 2.2 | DIESEL |
| TOYOTA | HILUX | LN56R, LN60, LN61, LN65 | 1983-89 | 2L | 2.4 | DIESEL |
| TOYOTA | HILUX | LN80, LN85R | 1988-94 | 2L | 2.4 | DIESEL |
| TOYOTA | 4 RUNNER | LN60, LN61 | 1984-89 | 2L | 2.4 | DIESEL |
Features:
- Suits Diesel Engine 2.2L 2.4L
- With Vacuum Pump
- Replaces OE 50Amp
- High Output 100Amp
- E-Coated for anti-corrosion, anti-spark, non-flammable
PICK UP & PHONE ENQUIRIES WELCOME
Specifications
| Adjuster to Pivot Hole Length | 175mm |
|---|---|
| Adjuster Hole Diameter | M8 X 1.2mm |
| Common Application | Toyota Hilux 2L,3L |
| Brand | Baxters |
| Length Foot to Foot | 98mm |
| Pivot Hole Diameter | 10.5mm |
| Pulley Grooves | Twin A |
| Pulley Diameter | 67mm |
| Amperage | 100A |
| Mounting Type | J180 |
| Regulator Style | External |
| Voltage | 12V |
| Plug Type | AP15 |
| Shaft Diameter | 17mm |
KEY SPECIFICATIONS
| SKU | A-1261H |
| Brand | Baxters |
| Shipping Weight | 5.000000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.200m |
| Shipping Length | 0.300m |
| Shipping Cubic | 0.012000000m3 |
| Unit Of Measure | ea |


