Product Features
- Brand: KINUGAWA
- Features:Strengthen / Replace Turbo Chargers & Parts
- For car brands/model: Nissan RB20 RB25
- Accommodation on the vehicle: Equipment Engines
- Manufacturer: Kinugawa Turbo Systems
- Compressor wheel: Cast it Billet Wheel
- Turbine Wheel: 11 or 9 Blades Wheel
- Turbine Housing A/R: 8cm .57 or 10cm .73
Product description
This high-performance 75mm compressor blends quick response and top-end power with OE reliability. The billet 18KX billet compressor wheel utilizes their latest generation blade aero with 7 primary blades and 7 splitter blades for a max flow rate of 54lb/min. This turbo is capable of producing 500+hp with a built engine and supporting modifications.
Application
-For the Nissan RB20DET / RB25DET Skyline
-Universal application: 2000 ~ 3500cc
Nissan Skyline 1989 R32 Coupe 2.0 Turbo 4x4 AWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1989 R32 Sedan 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1989 R32 Sedan 2.0 Turbo 4x4 AWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1988 R31 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 160kW RB20DET 1998cc 160kW (Petrol)
Nissan Skyline 1987 R31 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 160kW RB20DET 1998cc 160kW (Petrol)
Nissan Skyline 1986 R31 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 160kW RB20DET 1998cc 160kW (Petrol)
Nissan Skyline 1985 R31 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 160kW RB20DET 1998cc 160kW (Petrol)
Nissan Skyline 1994 R33 Coupe 2.5 RWD Petrol 2.5L 6cyl 184kW RB25DET 2498cc 184kW (Petrol)
Nissan Skyline 1993 R32 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1993 R32 Coupe 2.0 Turbo 4x4 AWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1993 R32 Sedan 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1993 R32 Sedan 2.0 Turbo 4x4 AWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1992 R32 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1992 R32 Coupe 2.0 Turbo 4x4 AWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1992 R32 Sedan 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1992 R32 Sedan 2.0 Turbo 4x4 AWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1991 R32 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1991 R32 Coupe 2.0 Turbo 4x4 AWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1991 R32 Sedan 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1991 R32 Sedan 2.0 Turbo 4x4 AWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1990 R31 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 160kW RB20DET 1998cc 160kW (Petrol)
Nissan Skyline 1990 R32 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1990 R32 Coupe 2.0 Turbo 4x4 AWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1990 R32 Sedan 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1990 R32 Sedan 2.0 Turbo 4x4 AWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1989 R31 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 160kW RB20DET 1998cc 160kW (Petrol)
Nissan Skyline 1989 R32 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 2006 R34 Coupe 2.5 Turbo RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 2005 R34 Coupe 2.5 Turbo RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 2004 R34 Coupe 2.5 Turbo RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 2003 R34 Coupe 2.5 Turbo RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 2002 R34 Coupe 2.5 Turbo RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 2002 R34 Sedan 2.5 RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 2001 R34 Coupe 2.5 Turbo RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 2001 R34 Sedan 2.5 RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 2000 R33 Coupe 2.5 RWD Petrol 2.5L 6cyl 184kW RB25DET 2498cc 184kW (Petrol)
Nissan Skyline 2000 R34 Coupe 2.5 Turbo RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 2000 R34 Sedan 2.5 RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 1999 R33 Coupe 2.5 RWD Petrol 2.5L 6cyl 184kW RB25DET 2498cc 184kW (Petrol)
Nissan Skyline 1999 R34 Coupe 2.5 Turbo RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 1999 R34 Sedan 2.5 RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 1998 R33 Coupe 2.5 RWD Petrol 2.5L 6cyl 184kW RB25DET 2498cc 184kW (Petrol)
Nissan Skyline 1998 R34 Coupe 2.5 Turbo RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 1998 R34 Sedan 2.5 RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 1997 R33 Coupe 2.5 RWD Petrol 2.5L 6cyl 184kW RB25DET 2498cc 184kW (Petrol)
Nissan Skyline 1996 R33 Coupe 2.5 RWD Petrol 2.5L 6cyl 184kW RB25DET 2498cc 184kW (Petrol)
Nissan Skyline 1995 R33 Coupe 2.5 RWD Petrol 2.5L 6cyl 184kW RB25DET 2498cc 184kW (Petrol)
Nissan Skyline 1989 R32 Sedan 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1989 R32 Sedan 2.0 Turbo 4x4 AWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1988 R31 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 160kW RB20DET 1998cc 160kW (Petrol)
Nissan Skyline 1987 R31 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 160kW RB20DET 1998cc 160kW (Petrol)
Nissan Skyline 1986 R31 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 160kW RB20DET 1998cc 160kW (Petrol)
Nissan Skyline 1985 R31 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 160kW RB20DET 1998cc 160kW (Petrol)
Nissan Skyline 1994 R33 Coupe 2.5 RWD Petrol 2.5L 6cyl 184kW RB25DET 2498cc 184kW (Petrol)
Nissan Skyline 1993 R32 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1993 R32 Coupe 2.0 Turbo 4x4 AWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1993 R32 Sedan 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1993 R32 Sedan 2.0 Turbo 4x4 AWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1992 R32 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1992 R32 Coupe 2.0 Turbo 4x4 AWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1992 R32 Sedan 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1992 R32 Sedan 2.0 Turbo 4x4 AWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1991 R32 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1991 R32 Coupe 2.0 Turbo 4x4 AWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1991 R32 Sedan 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1991 R32 Sedan 2.0 Turbo 4x4 AWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1990 R31 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 160kW RB20DET 1998cc 160kW (Petrol)
Nissan Skyline 1990 R32 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1990 R32 Coupe 2.0 Turbo 4x4 AWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1990 R32 Sedan 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1990 R32 Sedan 2.0 Turbo 4x4 AWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 1989 R31 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 160kW RB20DET 1998cc 160kW (Petrol)
Nissan Skyline 1989 R32 Coupe 2.0 Turbo RWD Petrol 2.0L 6cyl 158kW RB20DET 1998cc 158kW (Petrol)
Nissan Skyline 2006 R34 Coupe 2.5 Turbo RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 2005 R34 Coupe 2.5 Turbo RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 2004 R34 Coupe 2.5 Turbo RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 2003 R34 Coupe 2.5 Turbo RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 2002 R34 Coupe 2.5 Turbo RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 2002 R34 Sedan 2.5 RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 2001 R34 Coupe 2.5 Turbo RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 2001 R34 Sedan 2.5 RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 2000 R33 Coupe 2.5 RWD Petrol 2.5L 6cyl 184kW RB25DET 2498cc 184kW (Petrol)
Nissan Skyline 2000 R34 Coupe 2.5 Turbo RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 2000 R34 Sedan 2.5 RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 1999 R33 Coupe 2.5 RWD Petrol 2.5L 6cyl 184kW RB25DET 2498cc 184kW (Petrol)
Nissan Skyline 1999 R34 Coupe 2.5 Turbo RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 1999 R34 Sedan 2.5 RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 1998 R33 Coupe 2.5 RWD Petrol 2.5L 6cyl 184kW RB25DET 2498cc 184kW (Petrol)
Nissan Skyline 1998 R34 Coupe 2.5 Turbo RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 1998 R34 Sedan 2.5 RWD Petrol 2.5L 6cyl 206kW RB25DET 2498cc 206kW (Petrol)
Nissan Skyline 1997 R33 Coupe 2.5 RWD Petrol 2.5L 6cyl 184kW RB25DET 2498cc 184kW (Petrol)
Nissan Skyline 1996 R33 Coupe 2.5 RWD Petrol 2.5L 6cyl 184kW RB25DET 2498cc 184kW (Petrol)
Nissan Skyline 1995 R33 Coupe 2.5 RWD Petrol 2.5L 6cyl 184kW RB25DET 2498cc 184kW (Petrol)
CHRA Size
TD06H 18KX
Wheels Spec
- Compressor wheel: 55.1 / 75 mm (7+7 Point Milling / Third-Order Surface)
Ruled Surface | Free Surface | |
Process | Flank Milling | Point Milling |
Machining Time | Quick 15 mins.each | Slow 120 mins.each |
Characters | 1. Ruled Surface can be produced by Flank Milling 2. Low efficiency 3. Only suitable to the very easy design of compressor wheel 4. Mainly for fundamental mechanical engineering such as Centrifugal compressor |
1. Free Surface can be only produced by Point Milling 2. More air pressure and increase much better flow efficiency. 3. Mainly for high efficiency turbochargers. |
- Turbine wheel: 54 / 61.5 mm STS
Compressor Housing
- A/R .60
- Compressor inlet: 80.5 mm / 3.15"
- Compressor outet: 51 mm / 2.0 "
Turbine Housing
- T3 inlet flange
- Internal wastegate
Bearing Type
- Journal Bearing with a 360-degree performance thrust bearing kit
Cooling Type
- oil and water cooling
Drive Pressure
- 1.0 bar / 14.7 psi-drive is default
- 0.5bar, 0.8 bar, 1 bar, 1.2 bar, 1.5 bar, available 1.7 bar and 2.0 bar, Please add a comment about your order if you need to change it.
Max hp
450 ~ 500HP
Situation
Brand New
The set includes
- 1 x Oil supply set
- 1 x drain pipe kit
- 2 X coolant supply line
- 2 x Turbine gasket (inlet + outlet)
- 6 x starting kit
- 1 x Turbine outlet v-band adapter 2.5" as a gift (317-01011-001)
Situation
- Brand New
- Full balance from Schenk MBRS110 Germany
Provider
- Kinugawa Turbo Systems
Guarantee
-One year