Technical specifications
| Operating | |
| Voltage range | 6 – 35 V |
| Temperature range | -20 – +70 °C |
| Power consumption at 12V | |
| Operating | 3,5 mA |
| Current measuring channels | 4 |
| Current measuring range | |
| Per channel | 0,01 – 50 A |
| Accuracy | ± 0,6 % |
| Resolution | 0,01 A |
| Sampling rate | 100 ms |
| Maximal current | |
| Continuous | 50 A |
| Peak current (<1 min) | 70 A |
| Peak current (<5 sec) | 100 A |
| Voltage drop at 25 A | 35 mV |
| Maximal voltage on connections | 35 V |
| Voltage inputs | |
| Range | 0 – 35 V |
| Resolution | 1 mV |
| Accuracy | ± 0,2 % |
| Sampling rate | 100 ms |
| Resistance inputs | |
| Range | 0 ohm – 65 kohm |
| Accuracy | ± 3,0% |
| Number of connections | Total number of 7 voltage and resistance inputs + 4 x 50A current inputs |
| Tank level sensors | 7 (both Voltage and Resistance). If resistance used for temperature then only 3 Tank Sensors |
| Temperature sensors |
KEY SPECIFICATIONS
| SKU | S008 |
| Brand | Simarine |
| Shipping Weight | 0.550000kg |
| Shipping Width | 0.190m |
| Shipping Height | 0.050m |
| Shipping Length | 0.240m |
| Shipping Cubic | 0.002280000m3 |
| Unit Of Measure | each |